Outstanding12,500AED
INTERACTIVE CLIENT DEMO
Read-only sample data · no real client data, uploads or transmission
CLIENT INVOICING
Invoices and structured documents
PDF preview, payment status and Peppol/PINT-ready structured invoice data in one place.
Issued3Current period
Paid2AED 18,200
FormatPDF + UBLPINT AE 1.0.4 sample
CURRENT
INV-2026-0042
Five-page EN/AR PDF and UBL generated from the same snapshot.
STRUCTURED DATA
UBL 2.1 / PINT AE
The demo shows technical readiness; no live network transmission occurs.
PAYMENT
Bank reconciliation
Client summary of paid and outstanding items.
INVOICE REGISTER
Document tracking
The full lifecycle of payment requests, invoices and delivery notes in one view.
| Document | Partner | Date / due | Amount | Document | Delivery | Payment | Accounting | Action |
|---|---|---|---|---|---|---|---|---|
| INV-2026-0042tax invoice | Desert Bloom Retail LLC | 01 Aug 202615 Aug 2026 | AED 12,500.00 | Issued | Sent | Overdue | Unbooked | |
| REQ-2026-0017payment request | Palm Grove Design FZ-LLC | 08 Aug 202622 Aug 2026 | AED 4,200.00 | Confirmed | Delivered | Outstanding | Not applicable | |
| DN-2026-0009delivery note | North Star Events LLC | 09 Aug 202610 Aug 2026 | - | Confirmed | Sent | Not applicable | Not applicable | |
| INV-2026-0038tax invoice | Atlas Hospitality LLC | 01 Jul 202615 Jul 2026 | AED 9,700.00 | Issued | Delivered | Paid | Booked | |
| INV-2026-0024tax invoice | Harbour Technology LLC | 12 Jun 202626 Jun 2026 | AED 3,150.00 | Corrected | Delivered | Closed | Reversed |
Demo action completed, no real data changed.